Brand | Strengthmaster |
---|---|
Motor | 1.75 hp |
Elevations | Auto 0-12% |
Functions | Program Profile, Incline, Speed, Time, Distance, Calories, Age, Maintenance, Pulse, BMI, BMR, Fat & Watt |
Programs | 1 Manual, 17 Preset Programs, 2 User Programs, 2 Heart Rate Control |
Quick Speed Keys | Yes (4 speed/ 4 incline) |
Speed Range (km/h) | 1-16 Kph |
Running Surface (L x W) mm | 1320 x 460 |
Machine Size (L x W X H) mm | 1680 x 790 x 1370 |
Folded Size (L x W x H) mm | 940 x 790 x 1530 |
User Weight (Kg) | 125 |
Running Belt Thickness (mm) | 1320 x 460 |
Guarantee (Months) | 12 |
Origin | CHINA |
There are no reviews yet.