Brand | Strengthmaster |
---|---|
Motor | 3HP |
Elevations | 0 -15 degrees |
Functions | Program profile, Incline, Heart Rate, Time, Steps, Instance, Calories, Speed |
Programs | 20 user programs/ 17 preset programs/12 challenge programs/ 2HRC/6 virtual simulations/ 1 manual |
Speed Range (km/h) | 0.8 – 20 km/h |
Running Surface (L x W) mm | 152 x 51 cm |
Machine Size (L x W X H) mm | 2000 x 840 x 1460 |
Folded Size (L x W x H) mm | 1000 x 850 x 1680 |
User Weight (Kg) | 150 kg |
Guarantee (Months) | 12 |
Origin | TAIWAN |
There are no reviews yet.